Airspace use plan
The effective application of the EUROCONTROL Flexible Use of Airspace Concept requires that airspace allocation decisions of the HungaroControl Pte. Ltd. Co. Airspace Management Cell are promulgated daily in an efficient, timely and accurate manner by the Airspace Use Plan (AUP). The Airspace Use Plan in a 24 hours time period between 06.00 UTC to 06.00 UTC the next day contains the details of Temporary Restricted Areas (TRAs), Danger Areas (DAs) and other Accidental Areas as well as the availability of the Conditional Routes (CDRs).
Contact:
Phone: +36-1-296-9258
Fax: +36-1-296-9117
The datas can be printed directly by pressing CTRL+P.
is not
2010-09-03
Temporary Restricted Areas (TRA)
| Airspace designator | Airspace name | Lower limit | Upper limit | Planned hours of operation (UTC) | |
|---|---|---|---|---|---|
| from | to | ||||
| LHKE MCTR | GND | 4000 feet | 0:00 | 23:59 | |
| LHKE MTMA1 | 2000 feet | FL 125 | 0:00 | 23:59 | |
| LHKE MTMA2 | 5000 feet | FL 125 | 0:00 | 23:59 | |
| LHSN MCTR | GND | 4000 feet | 0:00 | 23:59 | |
| LHSN MTMA | 2000 feet | 9500 feet | 0:00 | 23:59 | |
| LHPA MCTR | GND | 4000 feet | 0:00 | 23:59 | |
| LHPA MTMA | 2000 feet | 9500 feet | 0:00 | 23:59 | |
| TRA 14A | MEZO A | GND | 4500 feet | 7:00 | 10:00 |
| TRA 14B | MEZO B | GND | 4500 feet | 7:00 | 10:00 |
| TRA 14C | MEZO C | GND | 4500 feet | 7:00 | 10:00 |
| TRA 15A | SZARVAS A | 4500 feet | 9500 feet | 7:00 | 10:00 |
| TRA 15B | SZARVAS B | 4500 feet | 9500 feet | 7:00 | 10:00 |
| TRA 15C | SZARVAS C | 4500 feet | 9500 feet | 7:00 | 10:00 |
| TRA 22A | SOUTH A | FL 125 | FL 175 | 7:30 | 8:30 |
| TRA 22A | SOUTH A | FL 125 | FL 175 | 9:30 | 10:30 |
| TRA 22B | SOUTH B | 9500 feet | FL 175 | 7:30 | 8:30 |
| TRA 22B | SOUTH B | 9500 feet | FL 175 | 9:30 | 10:30 |
| TRA 22C | SOUTH C | FL 175 | FL 245 | 7:30 | 8:30 |
| TRA 22C | SOUTH C | FL 175 | FL 245 | 9:30 | 10:30 |
Danger Areas (DA)
| Airspace designator | Upper limit | Planned hours of operation (UTC) | |
|---|---|---|---|
| from | to | ||
| LH-D3 TATÁRSZTGYÖRGY | 3500 feet | 5:00 | 10:00 |
| LH-D17 GYŐRSZENTIVÁN | 3800 feet | 6:00 | 13:00 |
| LH-D37 SIMONTORNYA | 3800 feet | 6:00 | 16:00 |
Temporary Areas (Accidental Areas)
| No. | Lateral limit | Lower limit | Upper limit | Planned hours of operation (UTC) | Activity | |
|---|---|---|---|---|---|---|
| from | to | |||||
| 1 | 473425N 0191957E | GND | 4500 feet | 8:00 | 18:00 | Eje.ugrás |
| LHGD R-2 km | (Parachute jumping) | |||||
| 2 | 470800N 0183000E | GND | FL 130 | SR | SS | Eje.ugrás |
| Börgönd R-5 km | (Parachute jumping) | |||||
| 3 | 475855N 0214138E | 4000 feet | FL 145 | 6:00 | 19:00 | Eje.ugrás |
| LHNY R-10 km | (Parachute jumping) | |||||
| 4 | 470441N 0175812E | GND | FL 135 | 7:00 | 19:00 | Eje.ugrás, műrepülés |
| LHSA R-10 km | (Parachute jumping, | |||||
| . | aerobatics) | |||||
| 5 | 485819N 0180734E | GND | FL 140 | 7:00 | SS | Eje.ugrás |
| 465422N 0175617E | (Parachute jumping) | |||||
| 464659N 0180158E | Műrepülés | |||||
| 465056N 0181314E | (Aerobatics) | |||||
| 465819N 0180734E | ||||||
| LHSK + | ||||||
| Papkutapuszta | ||||||
| 6 | 473048N 0181930E | GND | 7500 feet | 3:30 | 18:30 | Eje.ugrás |
| LHKD R-15 km | (Parachute jumping) | |||||
| 7 | 462412N 0174433E | GND | FL 150 | 3:30 | 18:30 | Eje.ugrás |
| LHKV R-15 km | (Parachute jumping) | |||||
| 8 | 470735N 0181842E | GND | FL 140 | 7:00 | 18:00 | Eje.ugrás |
| Úrhida R-5 km | (Parachute jumping) | |||||
| 9 | 480754N 0204730E | GND | FL 150 | 8:30 | 18:30 | Eje.ugrás |
| LHMC R-5 km | (Parachute jumping) | |||||
| 10 | 464149N 0172340E | GND | 9500 feet | 6:00 | 19:00 | Eje.ugrás |
| Balatonkeresztúr | (Parachute jumping) | |||||
| R-5 km | ||||||
| 11 | 473513N 0165042E | 4000 feet | FL 140 | 6:00 | 18:00 | Eje.ugrás |
| LHFM R-5 km | (Parachute jumping) | |||||
| OUTSIDE LESMO AREA | ||||||
| 12 | 465318N 0185439E | GND | 9500 feet | 7:00 | 17:00 | Eje.ugrás |
| 465347N 0185410E | (Parachute jumping) | |||||
| 465358N 0185430E | ||||||
| 465328N 0185501E | ||||||
| 465318N 0185439E | ||||||
| LHDV | ||||||
| 13 | 4716N2041E | GND | 8500 feet | 7:00 | 15:00 | Eje.ugrás |
| Kenderes R-5 km | (Parachute jumping) | |||||
| 14 | LHUD TIZ | 4000 feet | 9500 feet | 4:00 | 20:00 | Eje.ugrás |
| . | (Parachute jumping) | |||||
| 15 | 471042N 0190407E | GND | 3500 feet | 3:50 | 17:40 | Eje.ugrás, műrepülés |
| LHKK R-5 km | (Parachute jumping, | |||||
| . | aerobatics) | |||||
| 16 | 472327N 0184526E | GND | 6500 feet | SR | SS | Repülősport-rendezvény |
| Gyúró R-10 km | (Airshow) | |||||
| 17 | 472659N 0185913E | GND | 5500 feet | 8:00 | 10:00 | Eje.ugrás |
| Budaörs R-2Km | (Parachute jumping) | |||||
| 18 | 472732N 212344E | GND | FL 135 | 6:00 | 18:30 | Eje.ugrás |
| LHHO R-5 km | (Parachute jumping) | |||||
| 19 | 464406N 0195305E | GND | 3500 feet | 4:00 | SS | Repülősport-rendezvény |
| Kiskunfélegyháza | (Airshow) | |||||
| R-5 km | ||||||
Conditional Routes 2 (CDR2)
CDR-2 available on workdays.
Workday means the period from Monday 07:00 LT till Friday 17:00 LT.
The CDR-2 availability information see the following link via CFMU web site:
http://www.cfmu.eurocontrol.int/j_cia_public/cia_public/pages/msgCram.jsf

